Web Export Contact lens Parameters
International High Quanlity With Lowest Price
Web Soft Contact Lens Power Range

AxialCYL (\ON-)(-)   (+)  CYL (\ON+)Axial
sph sph
3.503.002.502.001.501.000.500.00 0.000.000.501.001.502.002.503.003.50
0-180        0.00         0-180
0-180        0.25         0-180
0-180        0.50         0-180
0-180        0.75         0-180
0-180        1.00         0-180
0-180        1.25         0-180
0-180        1.50         0-180
0-180        1.75         0-180
0-180        2.00         0-180
0-180        2.25         0-180
0-180        2.50         0-180
0-180        2.75         0-180
0-180        3.00         0-180
0-180        3.25         0-180
0-180        3.50         0-180
0-180        3.75         0-180
0-180        4.00         0-180
0-180        4.25         0-180
0-180        4.50         0-180
0-180        4.75         0-180
0-180        5.00         0-180
0-180        5.25         0-180
0-180        5.50         0-180
0-180        5.75         0-180
0-180        6.00         0-180
0-180        6.50         0-180
0-180        7.00         0-180
0-180        7.50         0-180
0-180        8.00         0-180
0-180        8.50         0-180
0-180        9.00         0-180
0-180        9.50         0-180
0-180        10.00         0-180
0-180        10.50         0-180
0-180        11.00         0-180
0-180        11.50         0-180
0-180        12.00         0-180
0-180        12.50         0-180
0-180        13.00         0-180
0-180        13.50         0-180
0-180        14.00         0-180
0-180        14.50         0-180
0-180        15.00         0-180
0-180        15.50         0-180
0-180        16.00         0-180
0-180        16.50         0-180
0-180        17.00         0-180
0-180        17.50         0-180
0-180        18.00         0-180
0-180        18.50         0-180
0-180        19.00         0-180
0-180        19.50         0-180
0-180        20.00         0-180
Remarks: The red represent the range of minus power
                   The yellow represent the range of plus power
                   The green represent the range of color lens power
                   The blue represent the range of toric lens power
                   The red, violet and yellow represent the range of iris lens power
former 1 2 3 4 5 6 7 8 next
Home | About Us | Contact Us
Copyright ©2004 medidevice.com All Rights Reserved