Web Export Contact lens Parameters
International High Quanlity With Lowest Price
Web Minus high power Soft Contact Lens
The parameters of minus high power soft lens
minus power BC(mm) Dia.(mm) C.T.(mm) Water content
-9.50 8.60 14.0 0.04--0.08 42%
-10.00 8.60 14.0 0.04--0.08 42%
-10.50 8.60 14.0 0.04--0.08 42%
-11.00 8.60 14.0 0.04--0.08 42%
-11.50 8.60 14.0 0.04--0.08 42%
-12.00 8.60 14.0 0.04--0.08 42%
-12.50 8.60 14.0 0.04--0.08 42%
-13.00 8.60 14.0 0.04--0.08 42%
-13.50 8.60 14.0 0.04--0.08 42%
-14.00 8.60 14.0 0.04--0.08 42%
-14.50 8.60 14.0 0.04--0.08 42%
-15.00 8.60 14.0 0.04--0.08 42%
-15.50 8.60 14.0 0.04--0.08 42%
-16.00 8.60 14.0 0.04--0.08 42%
-16.50 8.60 14.0 0.04--0.08 42%
-17.00 8.60 14.0 0.04--0.08 42%
-17.50 8.60 14.0 0.04--0.08 42%
-18.00 8.60 14.0 0.04--0.08 42%
-18.50 8.60 14.0 0.04--0.08 42%
-19.00 8.60 14.0 0.04--0.08 42%
-19.50 8.60 14.0 0.04--0.08 42%
-20.00 8.60 14.0 0.04--0.08 42%

Remarks: Tranditional Lens in vial
former 1 2 3 4 5 6 7 8 next
Home | About Us | Contact Us
Copyright ©2004 medidevice.com All Rights Reserved