Web Export Contact lens Parameters
International High Quanlity With Lowest Price
Web Plus Soft Contact Lens
The parameters of plus soft lens
Plus power Base curve(mm) Dia.(mm) C.T.(mm) Water content
1.00 8.40-8.60 14.0 Change with power 42%
1.25 8.40-8.60 14.0 Change with power 42%
1.50 8.40-8.60 14.0 Change with power 42%
1.75 8.40-8.60 14.0 Change with power 42%
2.00 8.40-8.60 14.0 Change with power 42%
2.25 8.40-8.60 14.0 Change with power 42%
2.50 8.40-8.60 14.0 Change with power 42%
2.75 8.40-8.60 14.0 Change with power 42%
3.00 8.40-8.60 14.0 Change with power 42%
3.25 8.40-8.60 14.0 Change with power 42%
3.50 8.40-8.60 14.0 Change with power 42%
3.75 8.40-8.60 14.0 Change with power 42%
4.00 8.40-8.60 14.0 Change with power 42%
4.25 8.40-8.60 14.0 Change with power 42%
4.50 8.40-8.60 14.0 Change with power 42%
4.75 8.40-8.60 14.0 Change with power 42%
5.00 8.40-8.60 14.0 Change with power 42%
5.25 8.40-8.60 14.0 Change with power 42%
5.50 8.40-8.60 14.0 Change with power 42%
5.75 8.40-8.60 14.0 Change with power 42%
6.00 8.40-8.60 14.0 Change with power 42%
6.50 8.40-8.60 14.0 Change with power 42%
7.00 8.40-8.60 14.0 Change with power 42%
7.50 8.40-8.60 14.0 Change with power 42%
8.00 8.40-8.60 14.0 Change with power 42%
8.50 8.40-8.60 14.0 Change with power 42%
9.00 8.40-8.60 14.0 Change with power 42%
9.50 8.40-8.60 14.0 Change with power 42%
10.00 8.40-8.60 14.0 Change with power 42%
10.50 8.40-8.60 14.0 Change with power 42%
11.00 8.40-8.60 14.0 Change with power 42%
11.50 8.40-8.60 14.0 Change with power 42%
12.00 8.40-8.60 14.0 Change with power 42%
12.50 8.40-8.60 14.0 Change with power 42%
13.00 8.40-8.60 14.0 Change with power 42%
13.50 8.40-8.60 14.0 Change with power 42%
14.00 8.40-8.60 14.0 Change with power 42%
14.50 8.40-8.60 14.0 Change with power 42%
15.00 8.40-8.60 14.0 Change with power 42%
15.50 8.40-8.60 14.0 Change with power 42%
16.00 8.40-8.60 14.0 Change with power 42%
16.50 8.40-8.60 14.0 Change with power 42%
17.00 8.40-8.60 14.0 Change with power 42%
17.50 8.40-8.60 14.0 Change with power 42%
18.00 8.40-8.60 14.0 Change with power 42%
18.50 8.40-8.60 14.0 Change with power 42%
19.00 8.40-8.60 14.0 Change with power 42%
19.50 8.40-8.60 14.0 Change with power 42%
20.00 8.40-8.60 14.0 Change with power 42%

Remarks: Tranditional Lens in vial
former 1 2 3 4 5 6 7 8 next
Home | About Us | Contact Us
Copyright ©2004 medidevice.com All Rights Reserved