Web Export Contact lens Parameters
International High Quanlity With Lowest Price
Web Color Soft Contact lens
The parameters of color lenses
Minus puwer Base curve(mm) Dia.(mm) C.T.(mm) Water content
plano 8.6 14 0.06 38%/42%
-1.00 8.6 14 0.06 38%/42%
-1.25 8.6 14 0.06 38%/42%
-1.50 8.6 14 0.06 38%/42%
-1.75 8.6 14 0.06 38%/42%
-2.00 8.6 14 0.06 38%/42%
-2.25 8.6 14 0.06 38%/42%
-2.50 8.6 14 0.06 38%/42%
-2.75 8.6 14 0.06 38%/42%
-3.00 8.6 14 0.06 38%/42%
-3.25 8.6 14 0.06 38%/42%
-3.50 8.6 14 0.06 38%/42%
-3.75 8.6 14 0.06 38%/42%
-4.00 8.6 14 0.06 38%/42%
-4.25 8.6 14 0.06 38%/42%
-4.50 8.6 14 0.06 38%/42%
-4.75 8.6 14 0.06 38%/42%
-5.00 8.6 14 0.06 38%/42%
-5.25 8.6 14 0.06 38%/42%
-5.50 8.6 14 0.06 38%/42%
-5.75 8.6 14 0.06 38%/42%
-6.00 8.6 14 0.06 38%/42%

Remarks: It's tranditional lens in vial
former 1 2 3 4 5 6 7 8 next
Home | About Us | Contact Us
Copyright ©2004 medidevice.com All Rights Reserved