Web Export Contact lens Parameters
International High Quanlity With Lowest Price
Web Iris Soft Contact lens
The parameters of iris lens with pupil area
Power Base curve(mm) Dia.(mm) CT(mm) Water content
0.00 8.40-8.60 13.9 0.13 42%
-1.00 7.90-8.80 13.9 0.08-0.13 42%
-1.25 7.90-8.80 13.9 0.08-0.13 42%
-1.50 7.90-8.80 13.9 0.08-0.13 42%
-1.75 7.90-8.80 13.9 0.08-0.13 42%
-2.00 7.90-8.80 13.9 0.08-0.13 42%
-2.25 7.90-8.80 13.9 0.08-0.13 42%
-2.50 7.90-8.80 13.9 0.08-0.13 42%
-2.75 7.90-8.80 13.9 0.08-0.13 42%
-3.00 7.90-8.80 13.9 0.08-0.13 42%
-3.25 7.90-8.80 13.9 0.08-0.13 42%
-3.50 7.90-8.80 13.9 0.08-0.13 42%
-3.75 7.90-8.80 13.9 0.08-0.13 42%
-4.00 7.90-8.80 13.9 0.08-0.13 42%
-4.25 7.90-8.80 13.9 0.08-0.13 42%
-4.50 7.90-8.80 13.9 0.08-0.13 42%
-4.75 7.90-8.80 13.9 0.08-0.13 42%
-5.00 7.90-8.80 13.9 0.08-0.13 42%
-5.25 7.90-8.80 13.9 0.08-0.13 42%
-5.50 7.90-8.80 13.9 0.08-0.13 42%
-5.75 7.90-8.80 13.9 0.08-0.13 42%
-6.00 7.90-8.80 13.9 0.08-0.13 42%
-6.50 7.90-8.80 13.9 0.08-0.13 42%
-7.00 7.90-8.80 13.9 0.08-0.13 42%
-7.50 7.90-8.80 13.9 0.08-0.13 42%
-8.00 7.90-8.80 13.9 0.08-0.13 42%
-8.50 7.90-8.80 13.9 0.08-0.13 42%
-9.00 7.90-8.80 13.9 0.08-0.13 42%
-9.50 7.90-8.80 13.9 0.08-0.13 42%
-10.00 7.90-8.80 13.9 0.08-0.13 42%
-10.50 Change with power 14.0 Change with power 42%
-11.00 Change with power 14.0 Change with power 42%
-11.50 Change with power 14.0 Change with power 42%
-12.00 Change with power 14.0 Change with power 42%
-12.50 Change with power 14.0 Change with power 42%
-13.00 Change with power 14.0 Change with power 42%
-13.50 Change with power 14.0 Change with power 42%
-14.00 Change with power 14.0 Change with power 42%
-14.50 Change with power 14.0 Change with power 42%
-15.00 Change with power 14.0 Change with power 42%
-15.50 Change with power 14.0 Change with power 42%
-16.00 Change with power 14.0 Change with power 42%
-16.50 Change with power 14.0 Change with power 42%
-17.00 Change with power 14.0 Change with power 42%
-17.50 Change with power 14.0 Change with power 42%
-18.00 Change with power 14.0 Change with power 42%
-18.50 Change with power 14.0 Change with power 42%
-19.00 Change with power 14.0 Change with power 42%
-19.50 Change with power 14.0 Change with power 42%
-20.00 Change with power 14.0 Change with power 42%

We can also suply the iris lenses with plus power, but the center thickness will be changed with the power
Remarks:
 It's tranditional lens in vial
The parameters of iris lens without pupil area
Power Base curve(mm) Dia.(mm) CT(mm) Water content
0.00 8.40-8.60 13.9 0.13 42%

Remarks: It's tranditional lens in vial
former 1 2 3 4 5 6 7 8 next
Home | About Us | Contact Us
Copyright ©2004 medidevice.com All Rights Reserved